Vast Renewables Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| VSTTF | CSIQ | 3576.TW | SPWR | 0215.KL | SMXT | |
|---|---|---|---|---|---|---|
| Market cap | 17.98K | 731.93M | 26.68B | 77.79M | 4.00B | 19.51M |
| P/E (TTM) | 0.0 | — | 30.4 | — | 45.3 | — |
| Forward P/E | — | -119.8 | 12.6 | 24.2 | 24.6 | — |
| Price/book | 0.0 | 0.3 | 2.1 | -1.4 | 4.6 | -1.2 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | −57.14% | −59.69% | +132.51% | −86.94% | +40.00% | −61.34% |
| Today | 0.00% | +6.73% | +2.82% | +7.08% | −2.86% | −5.84% |
The closest companies by business and industry (Solar). Prices may be delayed up to 20 min.
Latest news
All VSTTF news ›Egypt: Over $250m in finance agreed for vast renewable plant
African Energy One of Africa’s largest-ever renewable energy plants has secured over $250m of debt finance, bringing the total raised for the IPP to over $500m. Power, Strategy & risk Can Sisi create an energy hub in the eastern Mediterran
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- africa-energy.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.