Vesuvius India Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| VESUVIUS.NS | GEV | GVT&D.NS | GDWN.L | VERITAS.BO | VRT | |
|---|---|---|---|---|---|---|
| Market cap | 74.70B | 220.43B | 1.06T | 1.10B | 3.61B | 79.15B |
| P/E (TTM) | 29.7 | 21.9 | 73.5 | 197.6 | — | 38.4 |
| Forward P/E | 18.9 | 32.2 | 49.6 | — | — | 21.1 |
| Price/book | 4.5 | 19.4 | 32.2 | 8.3 | 0.1 | 14.4 |
| Dividend yield | 0.41% | 0.24% | 0.23% | 3.20% | 0.04% | 0.12% |
| 1-year change | −24.85% | +51.38% | +42.14% | −30.75% | −50.46% | +12.31% |
| Today | −0.61% | −9.30% | −2.81% | −1.74% | −1.86% | −12.89% |
The closest companies by business and industry (Specialty Industrial Machinery). Prices may be delayed up to 15 min.
Latest news
All VESUVIUS.NS news ›Vesuvius India Sept-Quarter Net Profit 571 Million Rupees
TradingView Vesuvius India Sept-Quarter Net Profit 571 Million Rupees
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- thehindubusinessline.com1
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.