Teixeira Duarte SA
TXC2.MU·Munich
0.4180+0.0010 (+0.24%)today
As of Nov 5, 8:03 AM CET · May be delayed up to 15 min · EUR
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Previous close0.4170
Open0.4180
Day range—
52-week range0.39900.7180
Off day high0.00%
Off 52-week high−41.78%
Volume0.00
Avg. volume (3M)0.00
Market cap—
EPS (TTM)—
Forward P/E—
P/E ratio (TTM)—
Dividend yield—
Beta (5Y)—
Shares outstanding—
Short interest—
Earnings date—
Analyst target—
Profit margin—
Against its peers
Compare in full ›| TXC2.MU | FLMA11.SA | TRXF11.SA | RZTR11.SA | PSEC11.SA | CXAG11.SA | |
|---|---|---|---|---|---|---|
| Market cap | — | 207.75M | 2.04B | 1.28B | 450.09M | 150.71M |
| P/E (TTM) | — | — | 5.0 | 4.6 | 38.4 | 41.9 |
| Forward P/E | — | — | — | — | — | — |
| Price/book | — | — | — | — | — | — |
| Dividend yield | — | 10.29% | 17.77% | 15.02% | 16.37% | 12.03% |
| 1-year change | −39.91% | +0.61% | −37.69% | −26.16% | −26.58% | −1.21% |
| Today | +0.24% | −0.29% | 0.00% | −1.55% | +1.86% | +0.83% |
The closest companies by business. Prices may be delayed up to 15 min.
Latest news
All TXC2.MU news ›No recent coverage in the 4Search index.
From the 4Search news index, newest first.