TravelSky Technology Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| TVL.F | AMS.MC | 300287.SZ | 000034.SZ | SAIC | 0354.HK | |
|---|---|---|---|---|---|---|
| Market cap | 3.01B | 25.15B | 5.02B | 21.70B | 6.30B | 8.59B |
| P/E (TTM) | 10.3 | 19.8 | — | 34.4 | 17.6 | 23.3 |
| Forward P/E | — | 15.4 | 6.1 | 8.4 | 13.1 | 12.9 |
| Price/book | 0.9 | 5.5 | 5.0 | 1.8 | 4.4 | 0.6 |
| Dividend yield | 3.52% | 2.58% | — | 0.35% | 0.98% | 1.37% |
| 1-year change | −11.21% | −9.33% | −37.93% | −31.49% | +66.21% | −40.32% |
| Today | 0.00% | +0.40% | +2.34% | +1.72% | −0.75% | +3.10% |
The closest companies by business and industry (Information Technology Services). Prices may be delayed up to 15 min.
Latest news
All TVL.F news ›TravelSky Technology Ltd. (OTCMKTS:TSYHY) Stock Short Interest Report for September
TravelSky Technology Ltd. (OTCMKTS:TSYHY – Get Free Report) was the target of a significant increase in short interest in September. As of September 30th, there was short interest totaling 8,893 shares, an increase of 79.1% from the…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- defenseworld.net1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.