Triumph Gold Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| TIG.V | FVL.TO | NKG.V | GOH.CN | TGOL.V | BVA.V | |
|---|---|---|---|---|---|---|
| Market cap | 55.85M | 485.37M | 65.24M | 14.35M | 42.46M | 19.55M |
| P/E (TTM) | — | — | — | — | — | 11.3 |
| Forward P/E | — | — | -13.0 | — | — | — |
| Price/book | 6.1 | 2.1 | 2.0 | 1.3 | 2.7 | 16.6 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | +126.47% | −26.32% | −7.14% | +33.33% | +85.71% | +142.86% |
| Today | −2.53% | +7.69% | 0.00% | +3.23% | +4.00% | +9.68% |
The closest companies by business and industry (Other Industrial Metals & Mining). Prices may be delayed up to 15 min.
Latest news
All TIG.V news ›Asian Para Games 2026: Nitesh, Naveen triumph gold in badminton; Thulasimathi, Nitya claim silver
Published - October 23, 2026 08:39 am IST - Nagoya India's Nitesh Kumar and Naveen Sivakumar clinched gold medals in men's singles SL3 and SL4 respectively in the badminton competition at the Asian Para Games in Nagoya on Friday (October…
From the 4Search news index, newest first.