Transportadora de Gas del Norte S.A.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| TGNO4.BA | ET | EPD | PAA | TRP | DTM | |
|---|---|---|---|---|---|---|
| Market cap | 1.18T | 67.01B | 79.27B | 17.79B | 65.23B | 11.99B |
| P/E (TTM) | 5.3 | 12.9 | 12.2 | 21.7 | 24.6 | 25.6 |
| Forward P/E | 74.6 | 11.2 | 11.6 | 13.0 | 22.5 | 23.4 |
| Price/book | 0.9 | 2.1 | 2.6 | 2.0 | 3.6 | 2.5 |
| Dividend yield | 12.42% | 7.04% | 6.10% | 6.62% | 4.01% | 2.99% |
| 1-year change | −41.40% | +15.35% | +18.53% | +53.53% | +24.10% | +5.33% |
| Today | +0.09% | −3.47% | −2.11% | −2.48% | −1.29% | −4.08% |
The closest companies by business and industry (Oil & Gas Midstream). Prices may be delayed up to 20 min.
Latest news
All TGNO4.BA news ›Argentina's Transportadora de Gas del Norte to launch pipeline tender in December, CEO says
marketscreener.com Transportadora de Gas del Sur S.A. Integrated Oil & Gas Argentina's Transportadora de Gas del Norte to launch pipeline tender in December, CEO says Published on 11/03/2026 at 09:39 am EST
From the 4Search news index, newest first.