Tavia Acquisition Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| TAVIU | AR4.HM | 6080.T | DXYZ | AI.TO | XRN | |
|---|---|---|---|---|---|---|
| Market cap | — | 422.55M | 139.98B | 1.28B | 548.73M | 458.01M |
| P/E (TTM) | — | — | 19.1 | 3.3 | 11.5 | 8.5 |
| Forward P/E | — | — | 21.1 | — | 11.2 | -9.9 |
| Price/book | -36.1 | 0.8 | 2.9 | — | 1.0 | 1.1 |
| Dividend yield | — | 0.30% | 3.50% | — | 8.19% | 6.07% |
| 1-year change | +4.02% | +8.50% | +35.90% | +6.87% | +0.09% | −2.26% |
| Today | 0.00% | +1.68% | +6.27% | +1.05% | +1.52% | +4.11% |
The closest companies by business and industry (Shell Companies). Prices may be delayed up to 20 min.
Latest news
All TAVIU news ›Tavia Acquisition: Fog Cutter becomes sponsor
A 25.6% shareholder assumes sponsor duties at Tavia Acquisition (TAVI), which also names a new CEO. Stock Titan - [SCHEDULE 13D] Tavia Acquisition Corp. Major Shareholder Acquisition (>5%) Tavia Acquisition: Fog Cutter becomes sponsor Fog…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- stocktitan.net1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.