Taneja Aerospace and Aviation Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| TANAA.BO | FTAI | AVT.F | S63.SI | CAE | HWM | |
|---|---|---|---|---|---|---|
| Market cap | 7.99B | 18.36B | 2.72B | 30.55B | 8.72B | 84.92B |
| P/E (TTM) | 42.1 | 36.4 | 17.0 | 54.4 | 42.5 | 41.9 |
| Forward P/E | — | 14.4 | — | 25.3 | 25.8 | 32.1 |
| Price/book | 4.8 | 42.5 | 0.6 | 12.1 | 2.3 | 14.7 |
| Dividend yield | 0.80% | 1.11% | 2.57% | 1.92% | — | 0.26% |
| 1-year change | −12.43% | +10.69% | −19.37% | +18.04% | +0.55% | +3.81% |
| Today | +0.61% | −10.54% | −0.84% | −0.81% | +2.18% | −4.28% |
The closest companies by business and industry (Aerospace & Defense). Prices may be delayed up to 15 min.
Latest news
All TANAA.BO news ›Taneja Aerospace and Aviation to Acquire 100% Stake in TAAL Precision Products
EquityBulls Taneja Aerospace and Aviation to Acquire 100% Stake in TAAL Precision Products Taneja Aerospace and Aviation Limited has announced that its Board of Directors, in a meeting held on October 12, 2026, approved
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- equitybulls.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.