Surge Copper Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| SRGXF | DJ5.F | NWST.V | GRDM.V | WRN | KC.V | |
|---|---|---|---|---|---|---|
| Market cap | 118.19M | 117.99M | 77.02M | 44.28M | 361.88M | 71.12M |
| P/E (TTM) | — | — | — | — | 160.0 | — |
| Forward P/E | — | — | -6.5 | — | -91.4 | -19.3 |
| Price/book | 2.1 | 2.1 | 9.0 | — | 1.8 | 2.0 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | +78.34% | +37.50% | 0.00% | +80.95% | −15.79% | +148.39% |
| Today | −1.07% | −6.12% | +8.33% | 0.00% | +2.56% | 0.00% |
The closest companies by business and industry (Other Industrial Metals & Mining). Prices may be delayed up to 15 min.
Latest news
All SRGXF news ›Total non-current liabilities of Surge Copper Corp. – NEO:SURG
TradingView Total non-current liabilities of Surge Copper Corp.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.