Singulus Technologies AG
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| SNG.DE | 137400.KQ | CVV | 2467.TW | TPE.DE | 0128.KL | |
|---|---|---|---|---|---|---|
| Market cap | — | 588.63B | 26.76M | 53.51B | 565.71M | 8.81B |
| P/E (TTM) | — | — | — | 66.5 | — | 44.2 |
| Forward P/E | 29.3 | — | — | 16.5 | 22.3 | 35.8 |
| Price/book | -1.8 | — | 0.7 | 3.5 | 3.5 | 5.0 |
| Dividend yield | — | 0.75% | — | 1.46% | — | 0.40% |
| 1-year change | +655.93% | −36.46% | +7.24% | +114.57% | +25.15% | +13.86% |
| Today | +0.90% | −5.79% | −0.26% | −9.99% | −7.85% | −2.99% |
The closest companies by business and industry (Specialty Industrial Machinery). Prices may be delayed up to 20 min.
Latest news
All SNG.DE news ›PTA-News: Singulus Technologies Aktiengesellschaft: SINGULUS Takes Out Loan to Repay Liabilities to Triumph. Sale of Triumph Shares to German Investor Completed
TradingView PTA-News: Singulus Technologies Aktiengesellschaft: SINGULUS Takes Out Loan to Repay Liabilities to Triumph. Sale of Triumph Sh
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.