Reward Minerals Ltd
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| RWD.AX | SMM.AX | MTL.AX | IPT.AX | PUR.AX | UH7A.F | |
|---|---|---|---|---|---|---|
| Market cap | 8.42M | 9.63M | 7.23M | 12.89M | 19.13M | 5.09M |
| P/E (TTM) | — | — | — | — | — | — |
| Forward P/E | — | — | — | — | — | — |
| Price/book | -1.3 | 0.7 | 1.0 | 0.9 | 0.3 | 0.5 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | −25.00% | −61.54% | 0.00% | −60.00% | +1.43% | −2.86% |
| Today | 0.00% | +20.00% | 0.00% | −8.33% | +2.82% | 0.00% |
The closest companies by business and industry (Other Industrial Metals & Mining). Prices may be delayed up to 20 min.
Latest news
All RWD.AX news ›Enterprise value to EBITDA forward of Reward Minerals Ltd – ASX:RWD
TradingView Enterprise value to EBITDA forward of Reward Minerals Ltd
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.