Gedeon Richter PLC
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| RIG2.F | SFZN.SW | JENBURPH.BO | NBIX | I7G.F | 2M7C.F | |
|---|---|---|---|---|---|---|
| Market cap | 6.44B | 3.29B | 4.18B | 16.81B | 12.79B | 2.87B |
| P/E (TTM) | 11.4 | 19.2 | 12.7 | 24.6 | 25.1 | 14.8 |
| Forward P/E | — | 15.9 | 27.2 | 13.9 | — | — |
| Price/book | 0.0 | 3.3 | 2.1 | 4.3 | 2.7 | 1.2 |
| Dividend yield | 5.15% | 0.53% | 2.30% | — | 1.05% | 3.42% |
| 1-year change | +32.61% | −4.64% | −26.03% | +7.22% | +22.89% | −28.57% |
| Today | −1.94% | +0.07% | +1.83% | +0.73% | +2.04% | +2.61% |
The closest companies by business and industry (Drug Manufacturers - Specialty & Generic). Prices may be delayed up to 15 min.
Latest news
All RIG2.F news ›Pharmacity partners with Gedeon Richter Vietnam, increasing access to internationally standardized healthcare solutions for women.
With a vision to develop a customer-centric healthcare ecosystem, Pharmacity strategically partners with leading European pharmaceutical companies, expanding access to modern healthcare solutions, especially for women, and contributing to…
From the 4Search news index, newest first.