Pescanova, S.A.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PVA.MC | PRF1T.TL | Z85.F | 6BF.F | GSF.OL | APEX.BO | |
|---|---|---|---|---|---|---|
| Market cap | 6.84M | 2.02M | 1.58B | 2.43B | 2.58B | 10.27B |
| P/E (TTM) | — | — | 24.4 | 19.6 | — | 20.0 |
| Forward P/E | — | — | — | — | 10.3 | 19.1 |
| Price/book | -1.1 | 0.2 | 1.1 | 1.6 | 10.4 | 1.9 |
| Dividend yield | — | — | 7.75% | 1.13% | 156.17% | 0.77% |
| 1-year change | −24.59% | −10.34% | −3.05% | −1.50% | −66.30% | +31.38% |
| Today | +3.93% | +1.13% | +1.03% | +0.54% | +0.70% | +1.15% |
The closest companies by business and industry (Farm Products). Prices may be delayed up to 15 min.
Latest news
All PVA.MC news ›Nueva Pescanova Group Divests French Chilled-Seafood Division To Omarsa
Spanish seafood company Nueva Pescanova Group has finalised the sale of its French chilled-product business to Ecuadorian aquaculture company Grupo Omarsa. The divestment is part of a strategic asset review that Nueva Pescanova launched…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- esmmagazine.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.