Hitachi Energy India Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| POWERINDIA.NS | SCHNEIDER.BO | 1519.TW | 1503.TW | 1514.TW | FJE.F | |
|---|---|---|---|---|---|---|
| Market cap | 1.25T | 271.57B | 171.48B | 87.78B | 23.13B | 9.15B |
| P/E (TTM) | 116.2 | 147.7 | 35.6 | 23.2 | 23.9 | 14.9 |
| Forward P/E | 55.7 | 47.5 | 20.8 | 13.8 | 19.4 | — |
| Price/book | 24.2 | 35.0 | 18.6 | 2.3 | 3.6 | 2.0 |
| Dividend yield | 0.03% | — | 2.18% | 2.88% | 2.30% | 1.80% |
| 1-year change | +33.35% | +31.15% | −29.24% | −8.68% | −23.59% | +9.42% |
| Today | −3.38% | −1.06% | −2.28% | −2.88% | −3.68% | −5.29% |
The closest companies by business and industry (Electrical Equipment & Parts). Prices may be delayed up to 20 min.
Latest news
All POWERINDIA.NS news ›Elara Securities: Initiating Coverage - Industrials - At the cusp of multi-year growth arc – Company Section Hitachi Energy India, Siemens Energy India, GE Vernova T&D India
Ankita Shah, Hem Raval. 20 Oct 2026, 08:54 AM IST Ankita Shah, Hem Raval At the cusp of multi-year growth arc
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- equitybulls.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.