Pescanova, S.A.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PNV.F | PRF1T.TL | Z85.F | 6BF.F | CPRO.JK | BLUMAR.SN | |
|---|---|---|---|---|---|---|
| Market cap | 5.58M | 2.02M | 1.58B | 2.43B | 1.85T | 597.04B |
| P/E (TTM) | — | — | 24.4 | 19.6 | 6.7 | 23.1 |
| Forward P/E | — | — | — | — | — | — |
| Price/book | -0.9 | 0.2 | 1.1 | 1.6 | 0.5 | 1,171.4 |
| Dividend yield | — | — | 7.75% | 1.13% | — | 1.36% |
| 1-year change | −29.12% | −10.34% | −3.05% | −1.50% | −49.18% | +67.72% |
| Today | 0.00% | +1.13% | +1.03% | +0.54% | 0.00% | 0.00% |
The closest companies by business and industry (Farm Products). Prices may be delayed up to 20 min.
Latest news
All PNV.F news ›Nueva Pescanova Group Divests French Chilled-Seafood Division To Omarsa
Spanish seafood company Nueva Pescanova Group has finalised the sale of its French chilled-product business to Ecuadorian aquaculture company Grupo Omarsa. The divestment is part of a strategic asset review that Nueva Pescanova launched…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- esmmagazine.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.