PerkinElmer Inc
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PKN.DU | LWLG | PRGO | 2181.T | 039860.KQ | KOPN | |
|---|---|---|---|---|---|---|
| Market cap | — | 598.94M | 2.29B | 666.30B | 154.78B | 605.07M |
| P/E (TTM) | — | — | — | 15.1 | — | 83.8 |
| Forward P/E | — | -19.4 | 7.0 | 16.7 | — | — |
| Price/book | — | 5.7 | 0.9 | 3.0 | — | 8.7 |
| Dividend yield | — | — | 7.33% | 4.51% | — | — |
| 1-year change | +79.03% | −14.85% | +6.03% | +13.18% | +34.92% | +17.13% |
| Today | −1.47% | −9.65% | +4.26% | +3.54% | −3.76% | −6.94% |
The closest companies by business. Prices may be delayed up to 20 min.
Latest news
All PKN.DU news ›Stock Upgrades: Perkinelmer Shows Rising Relative Strength
NOW PLAYING How To Quickly Find The Best Mutual Funds When looking for the best stocks to buy and watch, one factor to watch closely is relative price strength. This exclusive rating from Investor's ... BREAKING: Futures Rise With Meta,…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- investors.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.