Phoenix International Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PHOENXINTL.BO | 0676.HK | 0898.HK | CORALFINAC.NS | 8836.T | CRANEINFRA.BO | |
|---|---|---|---|---|---|---|
| Market cap | 534.58M | 723.34M | 719.02M | 1.16B | 2.30B | 86.83M |
| P/E (TTM) | 19.1 | — | — | 8.4 | — | 16.0 |
| Forward P/E | — | — | — | — | — | — |
| Price/book | 0.1 | 1.2 | 0.1 | 0.6 | 1.4 | 0.3 |
| Dividend yield | — | 1.01% | 6.98% | 0.70% | — | — |
| 1-year change | −16.55% | +1.02% | −12.24% | −33.67% | −31.43% | −31.65% |
| Today | −0.66% | 0.00% | 0.00% | +0.52% | 0.00% | +0.17% |
The closest companies by business and industry (Real Estate Services). Prices may be delayed up to 20 min.
Latest news
All PHOENXINTL.BO news ›'There was toilet paper hanging down': Wastewater rains on fans at Phoenix International Raceway, social media video shows
AVONDALE, Ariz. — Video shared by a fan at the Phoenix International Raceway on Saturday evening shows wastewater gushing out of a broken pipe above the bleachers. A spokesperson with Phoenix International Raceway told 12News that a pipe…
From the 4Search news index, newest first.