P G Foils Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PGFOILQ.BO | GPK | SLGN | REYN | 0K9W.IL | PANKAJPO.BO | |
|---|---|---|---|---|---|---|
| Market cap | 2.27B | 3.48B | 4.51B | 5.30B | 2.83B | 621.19M |
| P/E (TTM) | — | 47.0 | 17.2 | 16.4 | 12.4 | 22.1 |
| Forward P/E | 7.7 | 12.1 | 10.5 | 14.7 | 10.8 | — |
| Price/book | 0.7 | 1.1 | 1.8 | 2.3 | 1.5 | 5.0 |
| Dividend yield | — | 3.74% | 1.97% | 3.66% | 3.21% | — |
| 1-year change | −10.66% | −28.66% | +11.65% | +1.13% | −4.75% | +500.28% |
| Today | −3.12% | +3.89% | +2.77% | +4.32% | +0.52% | +4.28% |
The closest companies by business and industry (Packaging & Containers). Prices may be delayed up to 15 min.
Latest news
All PGFOILQ.BO news ›P G Foils Nine Monthly results
Nine Monthly Earnings for P G Foils The Economic Times P G Foils Nine Monthly results BSE:526747 | IND:Aluminium - Sheets/Coils/Wires | ISIN code:INE078D01012 | SECT:Metals - Non Ferrous The Nine Month Results page of P G Foils Ltd.…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- m.economictimes.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.