Paragon Finance Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PARAGONF.BO | UYFINCORP.NS | SUNDARMFIN.NS | CHOLAFIN.NS | MANAPPURAM.BO | LTF.BO | |
|---|---|---|---|---|---|---|
| Market cap | 142.46M | 5.62B | 465.38B | 1.51T | 306.55B | 697.55B |
| P/E (TTM) | 16.7 | 9.1 | 21.0 | 24.1 | 20.1 | 20.4 |
| Forward P/E | — | — | 19.1 | 18.1 | 10.7 | 14.7 |
| Price/book | 0.5 | 1.4 | 3.1 | 4.4 | 1.9 | 2.4 |
| Dividend yield | — | — | 1.00% | 0.12% | 1.27% | 1.04% |
| 1-year change | −24.91% | +80.19% | −17.62% | −1.51% | +14.54% | −4.29% |
| Today | −19.42% | +4.72% | +5.50% | +6.15% | +3.93% | +5.64% |
The closest companies by business and industry (Credit Services). Prices may be delayed up to 15 min.
Latest news
All PARAGONF.BO news ›Paragon Finance Names Deepa Kumari Saha as Additional Independent Director
Financial services enterprise Paragon Finance Limited has announced the strategic induction of Mrs. Deepa Kumari Saha to its Board of Directors. - PSU News Energy Energy Defence Defence Infrastructure Infrastructure IT & Communication IT &…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- psuindia.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.