Oxford Bank Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| OXBC | MRBK | JMSB | OVBC | OPHC | ORRF | |
|---|---|---|---|---|---|---|
| Market cap | 124.87M | 204.36M | 332.34M | 231.31M | 113.04M | 890.44M |
| P/E (TTM) | 12.9 | 10.2 | 12.5 | 16.0 | 10.3 | 10.1 |
| Forward P/E | — | 8.2 | 8.9 | — | 6.6 | 10.0 |
| Price/book | 1.1 | 1.0 | 1.2 | 1.4 | 1.6 | 1.5 |
| Dividend yield | — | 3.27% | 1.19% | 2.04% | — | 2.65% |
| 1-year change | +23.29% | +17.58% | +25.94% | +38.35% | +126.01% | +34.33% |
| Today | +0.24% | −1.78% | +1.38% | +0.61% | −2.40% | +2.03% |
The closest companies by business and industry (Banks - Regional). Prices may be delayed up to 15 min.
Latest news
All OXBC news ›FNB Oxford Bank names new CEO, recognizes outgoing leader
Published 10:47 am Monday, November 2, 2026 Atchley will assume the role effective May 1, 2027. Atchley brings nearly 20 years of experience with FNB and a deep understanding of the bank’s operations, values, and community-focused approach…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- oxfordeagle.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.