Bidvest Group Ltd
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| NQL1.SG | BID.JO | IVKA.F | CVG.TO | SEC.TO | 0733.HK | |
|---|---|---|---|---|---|---|
| Market cap | — | 153.74B | 4.67B | 1.15B | 1.07B | 132.81M |
| P/E (TTM) | — | 17.3 | 8.6 | 8.5 | 1.7 | — |
| Forward P/E | — | 14.7 | — | — | — | — |
| Price/book | — | 3.3 | 1.0 | 0.9 | 0.4 | 0.1 |
| Dividend yield | — | 2.68% | 6.16% | 0.12% | — | — |
| 1-year change | +14.29% | +8.39% | +11.54% | +22.18% | +18.45% | −36.45% |
| Today | +2.34% | −0.62% | +2.76% | −1.00% | 0.00% | +0.51% |
The closest companies by business. Prices may be delayed up to 15 min.
Latest news
All NQL1.SG news ›Cape Town International Airport & BIDVEST Lounge & Wine Party by the Gate!
This article summarizes my experience at Cape Town International Airport and the Cape Town Marathon which I used for my participation in May 2026, as well as the BIDVEST Lounge. Introduction Having secured a spot in the Cape Town Marathon,…
Bidvest backs Wits postgraduate tech research
The University of the Witwatersrand (Wits), in partnership with Bidvest Services International, has committed R6 million over three years to research and postgraduate development in telecommunications, artificial intelligence (AI) and…
From the 4Search news index, newest first.