Mukta Arts Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MUKTAARTS.BO | 1046.HK | 600715.SS | 2230.HK | CINEVISTA.BO | CBW.F | |
|---|---|---|---|---|---|---|
| Market cap | 1.20B | 1.27B | 10.23B | 372.50M | 770.80M | 1.38B |
| P/E (TTM) | — | — | — | 6.2 | — | — |
| Forward P/E | — | — | 7.2 | — | — | — |
| Price/book | -1.9 | 5.5 | 9.0 | 0.6 | 0.9 | 0.6 |
| Dividend yield | — | — | — | 7.74% | — | — |
| 1-year change | −25.07% | +204.35% | −6.79% | −25.49% | −25.33% | −56.26% |
| Today | +2.94% | +0.36% | +2.02% | −1.58% | −1.25% | +7.39% |
The closest companies by business and industry (Entertainment). Prices may be delayed up to 15 min.
Latest news
All MUKTAARTS.BO news ›Subhash Ghai completes Manya as Mukta Arts marks 48 years, reunites with Shreyas Talpade after two decades
Subhash Ghai has completed his upcoming film Manya, marking another milestone in his five-decade journey in Indian cinema. The film’s new-look poster was unveiled on October 24, coinciding with the 48th anniversary of Mukta Arts. The…
More from 1 other outlet
From the 4Search news index, newest first.