Mongolia Growth Group Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MNGGF | SRG | S3N.SI | 0565.HK | MOTOGENFIN.BO | 600606.SS | |
|---|---|---|---|---|---|---|
| Market cap | 510.31K | 99.13M | 277.64M | 10.06B | 910.09M | 18.27B |
| P/E (TTM) | — | — | 8.2 | — | 60.3 | — |
| Forward P/E | — | 0.8 | — | — | — | 4.8 |
| Price/book | 0.5 | 0.3 | 1.6 | 534.3 | 1.2 | 0.4 |
| Dividend yield | — | — | 1.57% | — | — | — |
| 1-year change | −97.62% | −56.22% | −1.19% | +115.59% | −33.91% | −29.44% |
| Today | 0.00% | +4.14% | −1.20% | +2.05% | +2.04% | +2.36% |
The closest companies by business and industry (Real Estate Services). Prices may be delayed up to 15 min.
Latest news
All MNGGF news ›Non-operating income (excl. interest expenses) of Mongolia Growth Group Ltd. – SWB:1M80
TradingView Mongolia Growth Group Ltd. Non-operating income (excl. interest expenses) of Mongolia Growth Group Ltd.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.