Maximus International Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MAXIMUS.BO | IMCD.AS | CLMT | MANALIPETC.BO | ATUL.BO | 8012.T | |
|---|---|---|---|---|---|---|
| Market cap | 2.11B | 6.08B | 3.83B | 12.58B | 155.42B | 466.58B |
| P/E (TTM) | 23.5 | 26.5 | — | 11.3 | 26.2 | 12.0 |
| Forward P/E | — | 15.8 | 13.6 | 13.3 | 20.7 | 3.7 |
| Price/book | 2.4 | 2.9 | -3.4 | 1.1 | 2.6 | 1.0 |
| Dividend yield | — | 1.73% | — | 0.84% | 0.40% | 2.32% |
| 1-year change | +33.72% | +27.07% | +123.48% | −6.55% | +2.40% | +40.42% |
| Today | +3.82% | −1.48% | −7.88% | +0.27% | +2.40% | −5.14% |
The closest companies by business and industry (Specialty Chemicals). Prices may be delayed up to 20 min.
Latest news
All MAXIMUS.BO news ›Maximus International board to consider loan-to-equity conversion
Maximus International Limited has scheduled a board meeting for October 10, 2026, to deliberate on the conversion of outstanding loans into equity shares. This move follows the exercise of a conversion option by the promoter, pursuant to a…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- scanx.trade1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.