Maharashtra Scooters Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MAHSCOOTER.BO | MAHSCOOTER.NS | ZSARACOM.BO | MORARKFI.BO | PZS.DE | MAHABANK.NS | |
|---|---|---|---|---|---|---|
| Market cap | 138.06B | 140.57B | 10.80B | 256.17M | 70.77M | 654.55B |
| P/E (TTM) | 38.6 | 46.1 | 7.7 | 37.4 | 10.3 | 8.2 |
| Forward P/E | 138.8 | — | — | — | 17.9 | 6.3 |
| Price/book | 0.4 | 0.4 | 1.0 | 0.2 | 0.9 | 1.8 |
| Dividend yield | 1.42% | 1.87% | — | 2.70% | 1.89% | 2.76% |
| 1-year change | +39.54% | −20.27% | −16.84% | −42.46% | +14.66% | +38.65% |
| Today | +2.19% | +4.46% | −2.20% | +2.30% | +0.75% | +6.90% |
The closest companies by business and industry (Asset Management). Prices may be delayed up to 15 min.
Latest news
All MAHSCOOTER.BO news ›Maharashtra Scooters Reports Q2 Revenue Of ₹297 Crore Versus ₹271 Crore YoY
Maharashtra Scooters posted ₹297 crore in revenue for Q2, marking a YoY increase from ₹271 crore recorded in the same quarter last year. Market snapshot: Maharashtra Scooters Limited reported its Q2 financial performance, showing revenue…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- sahi.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.