Melar Acquisition Corp. I
MACIW·NasdaqGM
0.0501−0.0021 (−4.02%)today
At close: Nov 4, 3:59 PM EST · May be delayed up to 15 min · USD
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Previous close0.0522
Open0.1903
Day range—
52-week range—
Off day high0.00%
Off 52-week high0.00%
Volume1.26K
Avg. volume (3M)—
Market cap—
EPS (TTM)—
Forward P/E—
P/E ratio (TTM)—
Dividend yield—
Beta (5Y)0.22
Shares outstanding17.25M
Short interest—
Earnings date—
Analyst target—
Profit margin0.00%
Against its peers
Compare in full ›| MACIW | MLSR.TA | MRD.TO | 6080.T | MORARKFI.BO | WILLAMAGOR.NS | |
|---|---|---|---|---|---|---|
| Market cap | — | 18.01B | 572.10M | 139.98B | 256.17M | 227.89M |
| P/E (TTM) | — | 10.4 | 6.1 | 19.1 | 37.4 | — |
| Forward P/E | — | — | — | 21.1 | — | — |
| Price/book | -0.1 | 1.3 | 0.4 | 2.9 | 0.2 | -0.1 |
| Dividend yield | — | 1.98% | 3.14% | 3.50% | 2.70% | — |
| 1-year change | — | −9.23% | +31.22% | +35.90% | −44.13% | −36.55% |
| Today | −4.02% | −0.84% | +1.38% | +6.27% | +2.30% | −0.14% |
The closest companies by business. Prices may be delayed up to 20 min.
Latest news
All MACIW news ›No recent coverage in the 4Search index.
From the 4Search news index, newest first.