LanzaTech Global, Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| LNZA | YES.V | ANRG.TO | 000826.SZ | FTEK | LIQT | |
|---|---|---|---|---|---|---|
| Market cap | 69.24M | 27.96M | 305.24M | 2.39B | 44.95M | 10.38M |
| P/E (TTM) | 0.3 | 18.5 | 22.1 | — | — | — |
| Forward P/E | -15.6 | -2.6 | 14.8 | 1.3 | -28.8 | -0.5 |
| Price/book | 0.3 | 4.9 | -6.2 | -0.7 | 1.2 | 0.4 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | −70.46% | −7.50% | −28.63% | −33.85% | −32.08% | −85.71% |
| Today | +4.13% | −5.13% | −1.12% | −2.33% | +1.41% | +1.55% |
The closest companies by business and industry (Waste Management). Prices may be delayed up to 15 min.
Latest news
All LNZA news ›LanzaJet raises USD 20m as LanzaTech lifts ownership
Chicago-based LanzaJet Inc has secured at least USD 20 million (EUR 17.8m) of financing, supported by LanzaTech Global Inc (NASDAQ:LNZA), Vinod Khosla and the LanzaJet Board, under a deal that will see LanzaTech “significantly increase”…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- renewablesnow.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.