K2 Capital Acquisition Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| KTWOU | KKR | AR4.HM | 6080.T | KEY | MUX.DE | |
|---|---|---|---|---|---|---|
| Market cap | — | 93.60B | 419.06M | 139.98B | 22.76B | 717.30M |
| P/E (TTM) | — | 32.4 | — | 19.1 | 11.8 | — |
| Forward P/E | — | 14.1 | — | 21.1 | 9.9 | 6.9 |
| Price/book | 293.0 | 3.2 | 0.8 | 2.9 | 1.4 | 0.9 |
| Dividend yield | — | 0.77% | 0.30% | 3.50% | 3.81% | 7.45% |
| 1-year change | +2.29% | −15.06% | +8.50% | +35.90% | +22.51% | +4.24% |
| Today | 0.00% | +5.57% | +0.84% | +6.27% | +1.51% | +3.13% |
The closest companies by business and industry (Shell Companies). Prices may be delayed up to 20 min.
Latest news
All KTWOU news ›K2 Capital Acquisition Corporation News — NASDAQ:KTWO
TradingView K2 Capital Acquisition Corporation
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.