Kyushu Railway Company
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| KRH.F | FJK.F | MTS1.F | 9008.T | 8020.T | 9041.T | |
|---|---|---|---|---|---|---|
| Market cap | 3.26B | 30.22B | 79.55B | 468.32B | 379.42B | 701.08B |
| P/E (TTM) | 13.4 | 33.8 | 14.8 | 11.1 | 10.2 | 12.8 |
| Forward P/E | — | — | — | 3.0 | 6.5 | 13.7 |
| Price/book | 1.2 | 8.8 | 1.6 | 1.0 | 1.8 | 1.1 |
| Dividend yield | 3.49% | 0.99% | 2.55% | 2.86% | 3.20% | 1.98% |
| 1-year change | −12.50% | +4.23% | +25.73% | +4.90% | +40.17% | +22.05% |
| Today | +8.16% | −11.33% | −1.37% | +5.04% | +4.20% | +4.24% |
The closest companies by business and industry (Conglomerates). Prices may be delayed up to 20 min.
Latest news
All KRH.F news ›Sumitomo, Kyushu Railway prep to build 16-MW battery in Nagasaki
A joint venture between Japanese trader Sumitomo Corp (TYO:8053), Sumitomo Corporation Kyushu and Kyushu Railway Company (TYO:9142) has initiated preparatory work for a 16-MW/70-MWh battery energy storage system (BESS) in Nagasaki…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- renewablesnow.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.