Kerala Ayurveda Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| KERALAYUR.BO | BDH.BO | VAISHALI.NS | BALPHARMA.BO | MEDICO.NS | THEMISMED.NS | |
|---|---|---|---|---|---|---|
| Market cap | 2.02B | 2.45B | 888.45M | 1.30B | 1.53B | 9.44B |
| P/E (TTM) | — | 21.0 | — | 18.0 | 11.0 | 23.5 |
| Forward P/E | — | 59.2 | — | — | — | — |
| Price/book | 17.7 | 3.2 | 1.3 | 1.6 | 2.0 | 2.4 |
| Dividend yield | — | 1.17% | — | 1.46% | — | 0.50% |
| 1-year change | −64.53% | −1.43% | −31.61% | +2.12% | −62.84% | −15.87% |
| Today | +2.36% | −0.20% | +1.19% | −0.24% | −0.59% | +2.13% |
The closest companies by business and industry (Drug Manufacturers - Specialty & Generic). Prices may be delayed up to 15 min.
Latest news
All KERALAYUR.BO news ›Kerala Ayurveda, Backwaters and Wellness Retreats - Indian Panorama Pairs Rejuvenating Stays with Backwater and Spice Garden Experiences
TRICHY, India, Nov. 4, 2026 /PRNewswire/ -- Indian Panorama introduces a collection of Kerala journeys that combine traditional Ayurveda, tranquil backwaters and immersive spice garden experiences. Designed for travellers seeking…
From the 4Search news index, newest first.