Kajima Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| KAJMY | 3443.T | OBA.F | 9765.T | XSZ.F | TKK.F | |
|---|---|---|---|---|---|---|
| Market cap | 13.90B | 66.35B | 11.96B | 18.67B | 7.81B | 10.17B |
| P/E (TTM) | 11.9 | 7.9 | 12.3 | 13.4 | 10.9 | 10.9 |
| Forward P/E | — | 3.0 | — | — | — | — |
| Price/book | 1.6 | 0.7 | 1.7 | 1.3 | 1.4 | 1.9 |
| Dividend yield | 3.04% | 3.20% | 3.17% | 3.73% | 3.82% | 2.75% |
| 1-year change | −13.78% | −2.53% | +7.05% | +7.08% | −8.06% | −0.65% |
| Today | −0.86% | +0.61% | +4.19% | +0.42% | +1.75% | +1.96% |
The closest companies by business and industry (Engineering & Construction). Prices may be delayed up to 20 min.
Latest news
All KAJMY news ›More teen magic in Asian Games pool as Kajima thrills Japan
Thu, Oct 08, 2026 | Rabi al-Thani 26, 1448 | Fajr 04:57|DXB 35.2°C At an Asian Games pool entranced by China's 13-year-old Yu Zidi, hosts Japan hailed their own teen prodigy on Tuesday as Yumeki Kojima powered to medley gold in a swim that…
From the 4Search news index, newest first.