Kajima Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| KAJ.F | OBA.F | XSZ.F | 1861.T | 1867.T | 1968.T | |
|---|---|---|---|---|---|---|
| Market cap | 12.38B | 11.96B | 7.81B | 213.44B | 17.56B | 147.54B |
| P/E (TTM) | 12.4 | 12.3 | 10.9 | 10.6 | 7.3 | 11.2 |
| Forward P/E | — | — | — | 3.3 | — | 4.5 |
| Price/book | 1.6 | 1.7 | 1.4 | 1.2 | 0.6 | 1.2 |
| Dividend yield | 3.15% | 3.17% | 3.82% | 4.04% | 4.08% | 3.16% |
| 1-year change | −9.03% | +7.05% | −7.32% | −13.80% | +6.35% | +10.28% |
| Today | +3.08% | +4.19% | +1.75% | +1.54% | −0.93% | −1.39% |
The closest companies by business and industry (Engineering & Construction). Prices may be delayed up to 20 min.
Latest news
All KAJ.F news ›More teen magic in Asian Games pool as Kajima thrills Japan
Thu, Oct 08, 2026 | Rabi al-Thani 26, 1448 | Fajr 04:57|DXB 35.2°C At an Asian Games pool entranced by China's 13-year-old Yu Zidi, hosts Japan hailed their own teen prodigy on Tuesday as Yumeki Kojima powered to medley gold in a swim that…
From the 4Search news index, newest first.