Lendlease Global Commercial REIT
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| JYEU.SI | JSRE11.SA | T82U.SI | EMI.JO | 396690.KS | 3451.T | |
|---|---|---|---|---|---|---|
| Market cap | 1.87B | 1.19B | 4.17B | 6.64B | 29.35B | 45.40B |
| P/E (TTM) | 14.0 | 9.2 | 14.1 | 9.3 | — | 15.5 |
| Forward P/E | 15.8 | — | 20.2 | 10.4 | — | 33.7 |
| Price/book | 0.8 | 0.5 | 0.7 | 0.7 | — | 1.1 |
| Dividend yield | 6.73% | 10.45% | 5.89% | 9.36% | 33.04% | 6.53% |
| 1-year change | −13.39% | −8.20% | +2.24% | +2.99% | −69.50% | −20.77% |
| Today | +1.82% | 0.00% | +2.92% | +2.90% | −5.84% | +2.99% |
The closest companies by business and industry (REIT - Diversified). Prices may be delayed up to 20 min.
Latest news
All JYEU.SI news ›Lendlease Global Commercial REIT Keeps Add Rating as Target Slips to S$0.64
Minichart Lendlease Global Commercial REIT Keeps Add Rating as Target Slips to S$0.64 Excerpt from CGS International report Lendlease Global Commercial REIT (LREIT) reported 1QFY6/27 operating data showing a 10% positive r
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- minichart.com.sg1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.