IQE plc
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| IQEPF | Q | AXTI | TRT | BSI.DE | 300316.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 560.49M | 24.85B | 3.12B | 51.28M | 11.87B | 49.24B |
| P/E (TTM) | — | 44.7 | 97.0 | — | 41.3 | 179.0 |
| Forward P/E | — | 21.6 | 18.7 | 12.4 | — | 45.7 |
| Price/book | 2.2 | 3.3 | 3.3 | 1.1 | 18.3 | 2.9 |
| Dividend yield | — | 0.27% | — | — | 1.01% | 0.61% |
| 1-year change | +502.74% | +19.31% | +464.07% | +39.97% | +10.35% | −12.94% |
| Today | −4.32% | −0.09% | −7.38% | +2.27% | −1.15% | +9.62% |
The closest companies by business and industry (Semiconductor Equipment & Materials). Prices may be delayed up to 15 min.
Latest news
All IQEPF news ›Atomera and IQE to jointly develop RF GaN-on-silicon
Atomera, a semiconductor transistor materials and technology licensing company, has entered into a Joint Development Agreement (JDA) with compound semiconducutor wafer specialist IQE, to bring high-performance, cost-effective RF GaN to…
Atomera and IQE hook up to advance RF GaN
Atomera, a semiconductor transistor materials and technology licensing company, has entered into a Joint Development Agreement (JDA) with IQE to bring high-performance, cost-effective RF GaN to market. Under the agreement, the companies…
From the 4Search news index, newest first.