Interroll Holding AG
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| INRN.SW | INTLCOMBQ.BO | KARN.SW | 0MGH.IL | IMI.L | IP.MI | |
|---|---|---|---|---|---|---|
| Market cap | 1.27B | 921.21M | 1.96B | 3.41B | 6.77B | 4.08B |
| P/E (TTM) | 23.3 | — | 75.4 | 22.9 | 21.3 | 19.4 |
| Forward P/E | 18.4 | — | 21.8 | — | 18.7 | 16.2 |
| Price/book | 2.5 | 0.7 | 8.7 | 2.1 | 7.4 | 1.9 |
| Dividend yield | 2.14% | — | 2.41% | 3.58% | 1.24% | 0.91% |
| 1-year change | −38.22% | −44.96% | −11.39% | +6.03% | +14.53% | −12.69% |
| Today | +1.61% | −2.02% | +1.81% | +1.74% | +1.34% | +1.41% |
The closest companies by business and industry (Specialty Industrial Machinery). Prices may be delayed up to 15 min.
Latest news
All INRN.SW news ›Forbo Appoints Interroll CFO to Same Role
Swiss floor coverings and adhesive manufacturer Forbo appointed Heinz Hössli as its new chief financial officer. Hössli served as CFO of Swiss materials handling company Interroll since 2020.... Construction Supplies & Fixtures Forbo…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.