Hawk Systems, Inc.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| HWSY | PREC.ST | BKYI | 8379.HK | PEG.L | 1GK.F | |
|---|---|---|---|---|---|---|
| Market cap | 9.09K | 95.30M | 4.80M | 62.40M | 4.86M | 109.66M |
| P/E (TTM) | — | — | — | — | — | — |
| Forward P/E | — | -5.5 | 10.7 | — | 0.1 | — |
| Price/book | 0.0 | 0.4 | 0.6 | 11.1 | 0.8 | 4.3 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | 0.00% | −79.56% | −62.54% | −46.48% | +13.33% | −24.77% |
| Today | 0.00% | −1.98% | −4.84% | +2.63% | −5.88% | −1.31% |
The closest companies by business and industry (Security & Protection Services). Prices may be delayed up to 15 min.
Latest news
All HWSY news ›Quin Snyder Details How Luguentz Dort, Aaron Wiggins Are Learning Hawks' System
Luguentz Dort and Aaron Wiggins went through their first training camp and preseason with the Atlanta Hawks after arriving in separate trades from the Oklahoma City Thunder this summer. Atlanta opens the regular season Wednesday at the…
From the 4Search news index, newest first.