H-Source Holdings Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| HSCHF | NURS.V | HNGE | HSTM | 2361.HK | HCAT | |
|---|---|---|---|---|---|---|
| Market cap | 1.18K | 150.82M | 9.75B | 993.75M | 1.60B | 119.66M |
| P/E (TTM) | — | 21.6 | 32.8 | 46.4 | 21.9 | — |
| Forward P/E | — | 5.9 | 37.1 | 36.7 | — | 212.0 |
| Price/book | 0.0 | 3.8 | 32.6 | 2.4 | 1.9 | 1.2 |
| Dividend yield | — | — | — | 0.43% | 1.80% | — |
| 1-year change | 0.00% | −40.97% | +174.46% | +31.13% | −1.38% | −46.28% |
| Today | 0.00% | −6.95% | +3.45% | +2.56% | −0.25% | +10.42% |
The closest companies by business and industry (Health Information Services). Prices may be delayed up to 15 min.
Latest news
All HSCHF news ›Starlink and Starshield operating at speeds above 161 km/h – source
A source at the Ukrainian Defense Ministry said this to Ukrinform. "As of the morning of October 24, Ukraine's Defense Forces and Ministry of Defense specialists have observed that Starlink/Starshield has begun operating at speeds…
Defense Ministry records cases of Starlink losing connection at 161 km/h – sources
Ukraine's Defense Forces and specialists from the Ministry of Defense of Ukraine are continuing to monitor the operation of Starlink/Starshield lines and are recording instances of connection loss at a speed of 161 kilometres per hour,…
From the 4Search news index, newest first.