Hindustan Adhesives Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| HINDADH.BO | FUL | PKW.F | PREMIERPOL.NS | JYOTIRES.BO | 4972.T | |
|---|---|---|---|---|---|---|
| Market cap | 1.90B | 2.83B | 325.87M | 9.78B | 10.69B | 72.02B |
| P/E (TTM) | 7.6 | 14.6 | 17.0 | 26.6 | 16.5 | 16.1 |
| Forward P/E | 59.5 | 10.2 | — | — | 10.9 | 7.2 |
| Price/book | 1.7 | 1.3 | 0.6 | 5.8 | 3.6 | 1.7 |
| Dividend yield | — | 1.86% | 1.84% | 0.16% | 1.03% | 1.69% |
| 1-year change | +25.86% | −8.09% | +41.53% | +127.98% | −28.53% | +88.06% |
| Today | 0.00% | +4.74% | +1.80% | +2.05% | +2.00% | −2.25% |
The closest companies by business and industry (Specialty Chemicals). Prices may be delayed up to 20 min.
Latest news
All HINDADH.BO news ›Hindustan Adhesives Share Price near 52-week high, analysis
Hindustan Adhesives Ltd. (HINDADH) traded at Rs 387 versus the previous close of Rs 390.3, a fall of 0.85%. The stock opened at Rs 383.1, reached a high of Rs 387 and touched a low of Rs 382.35. Hindustan Adhesives Ltd. (HINDADH)…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- univest.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.