Hester Biosciences Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| HESTERBIO.BO | 300601.SZ | ZTS | 300142.SZ | 6185.HK | WINDLAS.NS | |
|---|---|---|---|---|---|---|
| Market cap | 20.58B | 14.41B | 36.86B | 18.70B | 6.70B | 19.01B |
| P/E (TTM) | 15.0 | 117.3 | 14.7 | 1,169.0 | 150.8 | 29.5 |
| Forward P/E | 45.4 | 45.0 | 13.9 | 26.0 | 15.6 | — |
| Price/book | 5.7 | 1.5 | 11.7 | 2.7 | 1.2 | 3.3 |
| Dividend yield | 0.47% | 0.49% | 2.38% | 1.35% | — | 0.72% |
| 1-year change | +45.65% | −24.67% | −25.39% | −5.06% | −42.37% | −5.35% |
| Today | +4.34% | +1.57% | +7.48% | +2.19% | +5.03% | +5.47% |
The closest companies by business and industry (Drug Manufacturers - Specialty & Generic). Prices may be delayed up to 15 min.
Latest news
All HESTERBIO.BO news ›Hester Biosciences approves ₹10.50 million investment in Slyce Agri World
Hester Biosciences has approved an investment of up to ₹10.50 million in Slyce Agri World LLP, directed toward renewable energy. The approved investment will represent 26% of Slyce Agri World LLP's total fixed capital, making Hester…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- scanx.trade1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.