Godfrey Phillips India Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| GODFRYPHLP.NS | PM | BTI | ITB.F | JAT.F | MO | |
|---|---|---|---|---|---|---|
| Market cap | 279.82B | 329.30B | 135.30B | 27.07B | 62.73B | 129.76B |
| P/E (TTM) | 20.5 | 30.8 | 16.1 | 14.7 | 18.9 | 16.1 |
| Forward P/E | 16.0 | 23.4 | 12.1 | — | — | 13.2 |
| Price/book | 4.5 | -41.5 | 10.9 | 6.0 | 2.7 | -58.3 |
| Dividend yield | 2.82% | 3.03% | 5.30% | 5.50% | 3.71% | 5.69% |
| 1-year change | −41.30% | +40.95% | +16.16% | −0.42% | +35.03% | +36.21% |
| Today | +1.09% | +1.56% | +3.40% | +0.84% | −14.41% | +1.39% |
The closest companies by business and industry (Tobacco). Prices may be delayed up to 15 min.
Latest news
All GODFRYPHLP.NS news ›Godfrey Phillips India Ltd. Share Price Rise Streak, 2.06%
Godfrey Phillips India Ltd. Share Price Rise Streak is in its second straight session, with the stock trading at Rs 1,871.65, up 2.06%, and a market capitalisation of Rs 27,920.74 crore. According to latest Univest data, the pattern is…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- univest.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.