Garg Furnace Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| GARGFUR.BO | ASTL | SZG.F | WO9.F | GGB | RAJRATAN.NS | |
|---|---|---|---|---|---|---|
| Market cap | 916.34M | 556.84M | 2.81B | 245.54M | 9.02B | 21.90B |
| P/E (TTM) | 10.3 | — | 48.7 | — | 17.0 | 26.3 |
| Forward P/E | — | -24.9 | 6.3 | — | 6.8 | 18.9 |
| Price/book | 1.3 | 4.0 | 0.6 | 0.2 | 0.8 | 3.2 |
| Dividend yield | — | — | 0.40% | — | 3.27% | 0.46% |
| 1-year change | +12.03% | +43.99% | +84.47% | −26.74% | +28.85% | −4.83% |
| Today | −1.00% | −0.94% | +1.79% | −5.10% | −1.29% | +0.19% |
The closest companies by business and industry (Steel). Prices may be delayed up to 15 min.
Latest news
All GARGFUR.BO news ›Garg Furnace Board Approves Allotment of 13.98 Lakh Convertible Warrants on Preferential Basis
EquityBulls Garg Furnace Board Approves Allotment of 13.98 Lakh Convertible Warrants on Preferential Basis Garg Furnace Limited has announced that its Board of Directors, at its meeting held on October 12
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- equitybulls.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.