Gandhi Special Tubes Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| GANDHITUBE.NS | TIRUPATIFL.NS | FMT.BK | SMLT.NS | TIINDIA.BO | INDIANHUME.NS | |
|---|---|---|---|---|---|---|
| Market cap | 10.19B | 8.63B | 1.01B | 980.46M | 445.02B | 16.62B |
| P/E (TTM) | 14.7 | 142.0 | — | 20.0 | 73.5 | 11.6 |
| Forward P/E | — | — | — | — | 30.9 | 13.5 |
| Price/book | 3.5 | 6.5 | 0.7 | 0.8 | 5.7 | 1.1 |
| Dividend yield | 1.65% | — | — | — | 0.15% | 0.64% |
| 1-year change | +7.59% | +78.57% | −15.20% | −32.12% | −24.17% | −11.72% |
| Today | +1.22% | +0.95% | −0.94% | −0.89% | +1.73% | +0.81% |
The closest companies by business and industry (Metal Fabrication). Prices may be delayed up to 15 min.
Latest news
All GANDHITUBE.NS news ›Gandhi Special Tubes GANDHITUBE Trading Window Closure
Source: Krish Capital Pty Ltd Gandhi Special Tubes Limited (NSE:GANDHITUBE) filed an intimation on 5 October 2026, informing BSE Limited and the National Stock Exchange of India that its trading window has been closed effective 1 October…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- kalkine.co.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.