FortuneX Acquisition Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FXACW | ONEX.TO | 0778.HK | 600340.SS | IX | RENX | |
|---|---|---|---|---|---|---|
| Market cap | — | 8.54B | 9.36B | 4.48B | 39.87B | 3.79M |
| P/E (TTM) | — | 12.1 | — | — | 10.3 | — |
| Forward P/E | — | 23.1 | 15.9 | 0.2 | — | — |
| Price/book | 0.0 | 0.6 | 0.4 | -0.3 | 1.4 | 0.4 |
| Dividend yield | — | 0.36% | 7.86% | — | 2.67% | — |
| 1-year change | — | −4.88% | −12.65% | −47.27% | +47.92% | −94.27% |
| Today | 0.00% | +4.50% | +1.46% | −0.86% | +1.54% | +3.81% |
The closest companies by business. Prices may be delayed up to 15 min.
Latest news
All FXACW news ›Total assets of FortuneX Acquisition Corporation – NASDAQ:FXACU
TradingView Total assets of FortuneX Acquisition Corporation
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.