Federal-Mogul Goetze (India) Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FMGOETZE.BO | IMPAL.NS | FMIZP.IS | CIEINDIA.NS | GSAUTO.BO | ISTLTD.BO | |
|---|---|---|---|---|---|---|
| Market cap | — | 12.52B | 3.07B | 137.27B | 1.25B | 7.17B |
| P/E (TTM) | 14.7 | 12.5 | 18.5 | 14.8 | 9.4 | 4.4 |
| Forward P/E | — | 29.2 | — | 13.1 | — | 33.2 |
| Price/book | 1.7 | 0.5 | 4.6 | 1.8 | 0.9 | 0.4 |
| Dividend yield | 3.43% | 3.36% | 2.23% | 2.00% | — | — |
| 1-year change | −11.93% | −5.64% | −41.59% | −18.59% | −47.46% | −29.20% |
| Today | +2.99% | +2.02% | +0.85% | +3.25% | −1.32% | +0.44% |
The closest companies by business and industry (Auto Parts). Prices may be delayed up to 15 min.
Latest news
All FMGOETZE.BO news ›Federal-Mogul Goetze (India) Approves Plan To Increase Production Capacity
Federal-Mogul Goetze (India) is expanding its manufacturing output for cast iron rings, steel rings, pistons, and valve parts (as stated in the source alert; not independently verified). The planned investment of ₹335.1 crore is…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- sahi.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.