Flughafen Zürich AG
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FHZN.SW | FLU.VI | FRA.F | 600897.SS | ADP.PA | 000089.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 6.52B | 4.40B | 6.27B | 5.94B | 11.60B | 13.97B |
| P/E (TTM) | 18.7 | 22.6 | 16.3 | 12.3 | 19.5 | 14.5 |
| Forward P/E | 22.8 | 22.1 | 19.7 | 12.1 | 17.2 | 17.9 |
| Price/book | 2.1 | 2.9 | 1.2 | 1.4 | 2.7 | 1.1 |
| Dividend yield | 3.99% | 3.15% | 1.51% | 2.68% | 2.56% | 2.35% |
| 1-year change | −13.53% | +1.14% | −12.50% | −17.88% | −6.85% | −6.19% |
| Today | −0.28% | 0.00% | +2.26% | +0.42% | −0.09% | −0.15% |
The closest companies by business and industry (Airports & Air Services). Prices may be delayed up to 15 min.
Latest news
All FHZN.SW news ›Changes in working capital of Flughafen Zurich AG – BX:UZAA
Flughafen Zürich AG engages in the operation of Zurich Airport. It operates through the following business segments: Regulated Business, Noise, and Non-regulated Business. The Regulated Business segment comprises of aviation, People with…
From the 4Search news index, newest first.