Edel SE & Co KGaA
EDL.MU·Munich
4.66000.0000 (0.00%)today
As of Nov 5, 8:00 AM CET · May be delayed up to 15 min · EUR
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Previous close4.6600
Open4.6600
Day range—
52-week range4.20005.7500
Off day high0.00%
Off 52-week high−18.96%
Volume0.00
Avg. volume (3M)20.00
Market cap—
EPS (TTM)—
Forward P/E—
P/E ratio (TTM)—
Dividend yield—
Beta (5Y)—
Shares outstanding—
Short interest—
Earnings dateJun 28, 2024
Analyst target—
Profit margin—
Against its peers
Compare in full ›| EDL.MU | EDELWEISS.BO | 3935.T | ENL.F | 2730.T | CWC.DE | |
|---|---|---|---|---|---|---|
| Market cap | — | 119.36B | 3.79B | 96.64B | 264.35B | 768.28M |
| P/E (TTM) | — | 16.9 | 9.1 | 23.2 | 13.3 | 14.3 |
| Forward P/E | — | 6.4 | 39.4 | 14.3 | 20.1 | 11.6 |
| Price/book | — | 2.6 | 2.4 | 3.9 | 1.1 | 1.8 |
| Dividend yield | — | 1.23% | 2.53% | 5.58% | 2.10% | 2.66% |
| 1-year change | +9.39% | +10.46% | −23.72% | +9.01% | +19.22% | +13.60% |
| Today | 0.00% | +3.36% | −0.45% | +0.52% | +4.95% | −1.89% |
The closest companies by business. Prices may be delayed up to 20 min.
Latest news
All EDL.MU news ›No recent coverage in the 4Search index.
From the 4Search news index, newest first.