Electricity Generating Public Company Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ECGF.F | BGRIM.BK | CKP.BK | BANPU.BK | GULF.BK | GUNKUL.BK | |
|---|---|---|---|---|---|---|
| Market cap | 1.97B | 58.92B | 18.86B | 42.36B | 933.74B | 43.88B |
| P/E (TTM) | 113.3 | 44.3 | 8.0 | — | 12.3 | 22.5 |
| Forward P/E | — | 23.7 | 9.7 | 12.3 | 24.5 | 19.0 |
| Price/book | 0.7 | 3.1 | 0.6 | 1.1 | 3.0 | 2.9 |
| Dividend yield | 5.22% | 2.02% | 3.79% | 6.68% | 1.72% | 2.90% |
| 1-year change | +7.24% | +29.94% | −8.66% | +14.06% | +39.43% | +152.36% |
| Today | +4.94% | +10.78% | 0.00% | −1.42% | +2.46% | +2.49% |
The closest companies by business and industry (Utilities - Independent Power Producers). Prices may be delayed up to 15 min.
Latest news
All ECGF.F news ›Electricity Generating Public Co., Ltd.(Alien Mkt) News — LS:893183
Electricity Generating Public Co., Ltd. is a holding company, which engages in generation and distribution of electricity to government sector and industrial users. It operates through the Electricity Generation and Other Businesses…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.