DCW Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| DCW.NS | GUJALKALI.NS | PUNJABCHEM.NS | TRANSPEK.BO | GHCL.BO | IGPL.BO | |
|---|---|---|---|---|---|---|
| Market cap | 13.77B | 44.76B | 11.14B | 7.21B | 38.54B | 17.55B |
| P/E (TTM) | 20.3 | 67.4 | 17.0 | 18.5 | 7.9 | 54.0 |
| Forward P/E | — | 7.0 | — | 17.1 | 6.4 | 18.0 |
| Price/book | 1.2 | 0.9 | 2.6 | 0.9 | 1.1 | 1.3 |
| Dividend yield | 0.65% | 3.12% | 0.32% | 1.60% | 2.30% | 2.77% |
| 1-year change | −27.79% | +1.74% | −27.88% | −12.09% | −26.36% | −22.07% |
| Today | +0.71% | +7.34% | −0.71% | +3.47% | +3.01% | −2.55% |
The closest companies by business and industry (Chemicals). Prices may be delayed up to 15 min.
Latest news
All DCW.NS news ›DCW holds programme to promote nutrition, health of female workers
New Delhi, Oct 15 (PTI) The Delhi Commission for Women (DCW) on Thursday organised a programme to raise awareness about the health, nutrition, safety and legal rights of female workers. Delhi Chief Minister Rekha Gupta and National…
From the 4Search news index, newest first.