Covivio
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| COV.PA | SHPH11.SA | CPTS11.SA | TRXF11.SA | RZTR11.SA | HGRE11.SA | |
|---|---|---|---|---|---|---|
| Market cap | 5.05B | 569.37M | 2.56B | 2.04B | 1.28B | 1.32B |
| P/E (TTM) | 7.8 | — | — | 5.0 | 4.6 | 17.5 |
| Forward P/E | 9.1 | — | — | — | — | — |
| Price/book | 0.6 | — | — | — | — | 0.7 |
| Dividend yield | 8.23% | 5.78% | 15.25% | 17.77% | 15.02% | 9.11% |
| 1-year change | −17.31% | +5.65% | −6.35% | −37.69% | −26.16% | −5.12% |
| Today | +0.26% | 0.00% | −0.71% | +0.21% | 0.00% | +1.95% |
The closest companies by business and industry (REIT - Diversified). Prices may be delayed up to 15 min.
Latest news
All COV.PA news ›???Excellence by Covivio???: bringing hospitality to the office experience
Transformers : the new life of buildings Is hospitality the future of real estate? Covivio Group Group communications Press releases Covivio launches ‘Excellence by Covivio’: bringing hotel-style standards to the heart of the office…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- covivio.eu1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.