Columbus A/S
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| COLUM.CO | III | CTE.NS | CNXC | TASK | GOLDTECH.NS | |
|---|---|---|---|---|---|---|
| Market cap | 1.15B | 289.47M | 687.06M | 1.93B | 791.26M | 1.87B |
| P/E (TTM) | 91.0 | 24.3 | 10.1 | — | 7.4 | — |
| Forward P/E | — | 14.7 | — | 2.7 | 5.8 | — |
| Price/book | 1.6 | 3.1 | 0.9 | 1.1 | 1.3 | 0.6 |
| Dividend yield | 1.37% | 2.96% | — | 4.79% | — | — |
| 1-year change | −3.79% | +5.01% | −33.15% | −15.56% | −30.90% | −35.30% |
| Today | −0.44% | +1.16% | +2.41% | +1.92% | +3.73% | −4.00% |
The closest companies by business and industry (Information Technology Services). Prices may be delayed up to 15 min.
Latest news
All COLUM.CO news ›Many call it the best pizza in Columbus, and it’s here for one weekend a year only
A Sicilian pizza only available in Columbus for one weekend and the man whose recipe brought it to life. The Festival Pizza—a Columbus Italian Festival staple that has Central Ohio returning to the Italian Village for more than 20 years…
From the 4Search news index, newest first.